ASB Applications
Good afternoon Future Tritons,
Below is the interview schedule for incoming freshmen for the 2026-27 school year. We have assembled a panel to interview you and assess your skills as they relate to leadership and how that can help the students of San Clemente High School. Because we have had to put together a panel for this, we do not have much wiggle room on the times and no flexibility on the dates. Your interview will take place in Triton Center, which is the big building at the corner of Pico and Presidio. Please be on time and ready to go at your assigned time slot. If you have anything to show us that requires technology, please send to me in advance if possible. I have included our current ASB President, Allie Borgerding, and our current ASB Vice-President and ASB President Elect, Brooks Lawrence, on this email in case you have questions for them. And finally, the interview times are 15 minutes each which means you have 15 minutes to show us how awesome you are. I am confident that you all will do great. See you in a few weeks.
Sincerely,
Mr. Reid and Ms. Dimperio
|
Returning Members / Current SCHS Students
|
|||||||
| April 21 | Position | FN | LN | April 22 | Position | FN | LN |
| 11:15 | Photography | Parker | Phillips | ||||
| 11:30 | ASB Treasurer | Mahault | Du Halgouet | 8:45 | Logistics | Natalie | Wellikson |
| 11:45 | ASB Treasurer | Isabella | Frangopool | 9:00 | Logistics | Stella | Pingaro |
| 12:00 | ASB Treasurer | Maddie | Davis | 9:15 | Logistics | Preslie | Stockwell |
| 12:15 | ASB Secretary | Sophia | DeRouchey | 9:30 | Logistics | Eden | Turner |
| 12:30 | Sports | Connor | Finnigan | 9:45 | Logistics | Brooke | Cecil |
| 12:45 | Sports | Emma | Harvey | 10:00 | Welfare | Taylor | Hegarty |
| 1:00 | Sports | Tommy | Sukiel | 10:15 | Welfare | June | Katzenbach |
| 1:15 | Sports | Lola | Brown | 10:30 | Clubs | Alexa | Bronson |
| 1:30 | Sports | Harper | Besich | 10:45 | Clubs | Ruby | Pike |
| 1:45 | Sports | Quinn | Chapman | 11:00 | Photography | Penelope | Brown |
| 2:00 | Sports | Hunter | Tatala | 11:15 | Photography | Alfonso | Alejandre-Zamudio |
| 2:15 | Activities | Capryce | Mathis | 11:30 | Photography | Ruby | McCullough |
| 2:30 | Activities | Madison | Page | 11:45 | Photography | Maddox | Gutierrez |
| 2:45 | Activities | Cailyn | Carey | 12:00 | Photography | Gavin | Hart |
| 3:00 | Activities | Sloane | Snyder | 12:15 | Photography | Aidan | Brannon |
| 3:15 | Activities | Ruby | Ord | 12:30 | Photography | Phoebe | Jorgensen |
| 3:30 | Activities | Sydney | Popovich | ||||
| 3:45 | Activities | Margo | Nye | BREAK (1:00) | |||
| 4:00 | Social Media | Samantha | Carey | BREAK (1:15) | |||
| 4:15 | Social Media | Noelle | Pratt | BREAK (1:30) | |||
| 4:30 | Social Media | Paige | Diffner | BREAK (1:45) | |||
| 4:45 | Social Media | Evan | Potwora | 2:00 | Videography | Chase | Forth |
| 5:00 | Social Media | Sophia | Gheddissi | 2:15 | Videography | Zaden | Yoder |
| 5:15 | Pep | Ivy | Owens | 2:30 | Tech | Patten | Collette |
| 5:30 | Pep | Gabriella (Gabby) | Arcaro | 2:45 | Tech | Neal | Collette |
| 5:45 | Pep | Emily | Pimentel | 3:00 | Tech | Gavin | Sukiel |
| 26 total | 3:15 | Tech | Dylan | Driscoll | |||
| 23 total |